- Accueil
- Produits
- Ferrures de meuble & solutions pour l’habitat
- Charnières
- Charnière à corps, Duomatic 94°, pour portes en bois jusqu'à 40 mm, pose médiane/jumelée

Charnière à corps, Duomatic 94°, pour portes en bois jusqu'à 40 mm, pose médiane/jumelée
fixation de corps : à visser



- Duomatic – distance minimum entre porte et côté de corps
Mindestabstand zwischen Tür und Korpusseite

Duomatic Premium
110° Standardanwendung
Türdicke mm | Topfabstand E mm | |||
3,0 | 4,0 | 5,0 | 6,0 | |
18 | 0,0 | 0,0 | 1,0 | 2,0 |
19 | 0,0 | 0,3 | 1,2 | 2,2 |
20 | 0,0 | 0,5 | 1,5 | 2,4 |
21 | 0,0 | 0,7 | 1,7 | 2,7 |
22 | 0,0 | 0,9 | 1,9 | 2,9 |
23 | 0,2 | 1,1 | 2,1 | 3,1 |
24 | 0,4 | 1,4 | 2,4 | 3,3 |
25 | 0,6 | 1,6 | 2,6 | 3,6 |
26 | 0,9 | 1,8 | 2,8 | 3,8 |
Mindestabstand A |
Duomatic Premium Lapis
110° Standardanwendung
Türdicke mm | Topfabstand E mm | |||
3,0 | 4,0 | 5,0 | 6,0 | |
16 | 0,0 | 0,0 | 0,6 | 1,5 |
17 | 0,0 | 0,0 | 0,8 | 1,8 |
18 | 0,0 | 0,0 | 1,0 | 2,0 |
19 | 0,0 | 0,3 | 1,2 | 2,2 |
20 | 0,0 | 0,5 | 1,5 | 2,4 |
21 | 0,0 | 0,7 | 1,7 | 2,7 |
22 | 0,0 | 0,9 | 1,9 | 2,9 |
23 | 0,2 | 1,1 | 2,1 | 3,1 |
24 | 0,4 | 1,4 | 2,4 | 3,3 |
25 | 0,6 | 1,6 | 2,6 | 3,6 |
26 | 0,9 | 1,8 | 2,8 | 3,8 |
Mindestabstand A |
Duomatic (Push)
110° Standardanwendung
Türdicke mm | Topfabstand E mm | |||
3,0 | 4,0 | 5,0 | 6,0 | |
16 | 0,0 | 0,0 | 1,1 | 2,0 |
17 | 0,0 | 0,0 | 1,3 | 2,3 |
18 | 0,0 | 0,3 | 1,6 | 2,5 |
19 | 0,0 | 0,6 | 1,8 | 2,8 |
20 | 0,2 | 0,9 | 2,1 | 3,1 |
21 | 0,5 | 1,2 | 2,3 | 3,3 |
22 | 0,8 | 1,4 | 2,6 | 3,6 |
23 | 1,1 | 1,7 | 2,9 | 3,8 |
24 | 1,4 | 2,0 | 3,1 | 4,1 |
25 | 1,7 | 2,3 | 3,4 | 4,3 |
26 | 1,9 | 2,6 | 3,6 | 4,6 |
Mindestabstand A |
Duomatic Premium
105° für Aluminiumrahmen ab 45 mm
Türdicke mm | Topfabstand E mm | |||
3,0 | 4,0 | 5,0 | 6,0 | |
15 | 0,0 | 0,4 | 1,0 | 1,6 |
16 | 0,0 | 0,6 | 1,0 | 1,8 |
17 | 0,0 | 0,7 | 1,2 | 2,0 |
18 | 0,0 | 0,9 | 1,8 | 2,1 |
19 | 0,1 | 1,1 | 2,0 | 2,3 |
20 | 0,3 | 1,2 | 2,0 | 2,5 |
Mindestabstand A |
Duomatic
105° für dünne Türen ab 10 mm
Türdicke mm | Topfabstand E mm | |||
3,0 | 4,0 | 5,0 | 6,0 | |
10 | 0,0 | 0,0 | 0,5 | 1,5 |
11 | 0,0 | 0,0 | 0,7 | 1,7 |
12 | 0,0 | 0,0 | 0,9 | 1,8 |
13 | 0,0 | 0,0 | 1,0 | 2,0 |
14 | 0,0 | 0,2 | 1,2 | 2,2 |
15 | 0,0 | 0,4 | 1,4 | 2,4 |
16 | 0,0 | 0,6 | 1,5 | 2,5 |
17 | 0,0 | 0,7 | 1,7 | 2,7 |
18 | 0,0 | 0,9 | 1,9 | 2,9 |
19 | 0,1 | 1,1 | 2,1 | 3,1 |
20 | 0,3 | 1,2 | 2,2 | 3,2 |
Mindestabstand A |
Duomatic
120° Standardanwendung
Türdicke mm | Topfabstand E mm | |||
3,0 | 4,0 | 5,0 | 6,0 | |
16 | 0,0 | 0,0 | 0,3 | 1,2 |
17 | 0,0 | 0,0 | 0,7 | 1,6 |
18 | 0,0 | 0,2 | 1,1 | 2,0 |
19 | 0,0 | 0,6 | 1,5 | 2,4 |
20 | 0,1 | 1,0 | 1,9 | 2,8 |
21 | 0,5 | 1,4 | 2,3 | 3,3 |
22 | 0,9 | 1,8 | 2,8 | 3,7 |
23 | 1,3 | 2,2 | 3,2 | 4,1 |
24 | 1,7 | 2,6 | 3,6 | 4,5 |
25 | 2,1 | 3,1 | 4,0 | 4,9 |
26 | 2,5 | 3,5 | 4,4 | 5,3 |
Mindestabstand A |
Duomatic
94° für Türen bis 35 mm
Topfabstand E mm | ||
3,0–7,0 | 8,0 | 9,0 |
0,0 | 0,3 | 1,3 |
Mindestabstand A |
Duomatic Mini
Topfabstand E mm | |||
3 | 6 | 7 | 8 |
0,0 | 0,7 | 1,7 | 2,6 |
Mindestabstand A |
-
Liens des catalogues disponibles.
Merci de choisir un article.
Filter
Complete your selection

Corporate Office: Häfele America Co., 3901 Cheyenne Drive, Archdale, N.C. 27263 Phone: 800.423.3531, Fax: 800.325.6197, Local Phone: 336.434.2322, Email: info@haefeleamericas.com |

Charnière à corps, Duomatic 94°, pour portes en bois jusqu'à 40 mm, pose médiane/jumelée
fixation de corps : à visser –
Pose d’angle avec embase
Flat Head #6



Information : L'image représente un article similaire, si disponible
Information
Veuillez sélectionner un article via les caractéristiques ou le tableau des articles pour le placer dans le panier.